HYPGEOM.DIST (PQL - xl)
This function returns the hypergeometric distribution
- Library: PQL \ Spreadsheet \ Statistical
- Compatibility: Any content (regardless of data source) in the Tabulate spreadsheet module
Syntax
HYPGEOM.DIST(sample s, number sample, population s, number pop, cumulative)
Function Arguments
Name | Description | Type | Optional |
sample s | An integer representing the number of successes in the sample | Number |
|
number sample | An integer representing the size of the sample | Number |
|
population s | An integer representing the number of successes in the population | Number |
|
number pop | An integer representing the size of the population | Number |
|
cumulative | A logical value that determines the form of the function. If cumulative is TRUE, then this function returns the cumulative distribution function; if this argument is FALSE, it returns the probability mass function | StringOrNumber |
|
Comments
This function is the same as the Microsoft Excel 'HYPGEOM.DIST' function - using the same inputs, logic and outputs.