 TaskViewData
 TaskViewData
                                    Execution Tasks object with details of a scheduled job task.
API Section: Objects
Type: Object
Properties
| Name | Description | Required | Type | Format | 
|---|---|---|---|---|
| 
                                                     | The task's system ID | - | string | |
| 
                                                     | The task's first output ID, there could be multiple outputs | - | string | |
| 
                                                     | The task's executor's ID | - | string | |
| 
                                                     | The task's description | - | string | |
| 
                                                     | The task's status enumeration | - | ||
| 
                                                     | The task's result | - | string | |
| 
                                                     | The task's summary | - | string | |
| 
                                                     | The task's summary formatted for user | - | string | |
| 
                                                     | The task's summary detailed object | - | ||
| 
                                                     | The task's start date | - | integer | Api2: int64 - epoch time in milliseconds, Api3: String according to iso8601 | 
| 
                                                     | The task's end date | - | integer | Api2: int64 - epoch time in milliseconds, Api3: String according to iso8601 | 
| 
                                                     | The task's related Schedule name | - | string | |
| 
                                                     | The task's related item ID | - | string | |
| 
                                                     | The task's related item content type | - | ||
| 
                                                     | The task's related schedule type | - | ||
| 
                                                     | The task's related schedule ID | - | string | |
| 
                                                     | The task's creation date | - | integer | Api2: int64 - epoch time in milliseconds, Api3: String according to iso8601 | 
| 
                                                     | The task's output type | - | ||
| 
                                                     | The task's time zone ID | - | string | |
| 
                                                     | The task's related schedule creator | - | string | |
| 
                                                     | The task's processing machine | - | string | 
Usages
 /API2/tasks/getTaskData
 /API2/tasks/getTaskData
                                     /API2/tasks/getTasks
 /API2/tasks/getTasks
                                     /API3/tasks/getTaskData
 /API3/tasks/getTaskData
                                     /API3/tasks/getTasks
 /API3/tasks/getTasks
                                     id
 id