ODDFYIELD (PQL - xl)
This function calculates the yield of a security with an odd first period
- Library: PQL \ Spreadsheet \ Financial
- Compatibility: Any content (regardless of data source) in the Tabulate spreadsheet module
Syntax
ODDFYIELD(settlement, maturity, issue, first coupon, rate, pr, redemption, frequency, OPTIONAL basis)
Function Arguments
Name | Description | Type | Optional |
settlement | Settlement date for the security | StringOrNumber |
|
maturity | Maturity date for the security | StringOrNumber |
|
issue | Issue date for the security | StringOrNumber |
|
first coupon | First coupon date | StringOrNumber |
|
rate | Interest rate of the security | Number |
|
pr | Price of the security | Number |
|
redemption | Redemption value per $100 face value for the security | Number |
|
frequency | Frequency of payment, number of payments per year | Number |
|
basis | Integer representing the basis for day count | Number | Y |
Comments
This function is the same as the Microsoft Excel 'ODDFYIELD' function - using the same inputs, logic and outputs.