 CartesianVisual
 CartesianVisual
                                    Settings for the Cartesian visual
API Section: Objects
Type: Object
Properties
| Name | Description | Required | Type | Format | 
|---|---|---|---|---|
| 
                                                         | Settings for the Filter drop zone | - | ||
| 
                                                         | Settings for the Color drop zone | - | ||
| 
                                                         | Settings for the Values drop zone | - | ||
| 
                                                         | Settings for the Size drop zone | - | ||
| 
                                                         | Settings for the Tooltip drop zone | - | ||
| 
                                                         | Settings for the Categories drop zone | - | ||
| 
                                                         | Settings for the TrellisHorizontal drop zone | - | ||
| 
                                                         | Settings for the TrellisVertical drop zone | - | ||
| 
                                                         | Settings for the Motion drop zone | - | ||
| 
                                                         | Settings for the Labels drop zone | - | ||
| 
                                                         | Settings for the Shape drop zone | - | ||
| 
                                                         | Visual type for the report. Default visual: [ColumnChart] | - | 
 filter
 filter