 SegmentVisual
 SegmentVisual
                                    Settings for the Segment visual
API Section: Objects
Type: Object
Properties
| Name | Description | Required | Type | Format | 
|---|---|---|---|---|
| 
                                                         | Settings for the Filter drop zone | - | ||
| 
                                                         | Settings for the Color drop zone | - | ||
| 
                                                         | Settings for the Values drop zone | - | ||
| 
                                                         | Settings for the Size drop zone | - | ||
| 
                                                         | Settings for the Tooltip drop zone | - | ||
| 
                                                         | Settings for the TrellisHorizontal drop zone | - | ||
| 
                                                         | Settings for the TrellisVertical drop zone | - | ||
| 
                                                         | Settings for the Details drop zone | - | ||
| 
                                                         | Settings for the Motion drop zone | - | ||
| 
                                                         | Settings for the Labels drop zone | - | ||
| 
                                                         | Visual type for the report. Default visual: [PieChart] | - | 
 filter
 filter